Parcel 00-00-31-163N-0017-0000
Owners
4410 TITLEIST DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4410 TITLEIST DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 28 |
| Subdivision | PARKWAY N PBK5-263 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 17IN OR 1797/625
PARKWAY NORTH PB 5/236
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $200,000 | $200,000 |
| (+) Improved Value | $379,636 | $396,301 |
| (=) Market Value | $579,636 | $596,301 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $196,668 | $202,227 |
| (=) School Assessed Value | $382,968 | $394,074 |
| County Assessed Value | $382,968 | $394,074 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $357,968 | $369,074 |
| (=) County Taxable Value | $332,968 | $343,352 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1797/0625 | 2012-06-11 | Q | Improved | $270,000 | DOYLE ROBERT V & SALLY S | HOFF EDWARD VAN & PAULA DOUGLAS |
| WD 1565/1226 | 2008-05-08 | Q | Improved | $350,000 | FIRESTONE WM & DOUGLAS NEWTON & B MCDUFFIE | DOYLE ROBERT V & SALLY S |
| WD 1483/1469 | 2007-03-08 | U | Improved | $324,000 | MCGUIRE JAMES A & JULIE A | FIRESTONE WILLIAM ETAL |
| WD 1091/1044 | 2002-10-31 | Q | Improved | $255,000 | NICHOLS MARK A & DEBBIE F | MCGUIRE JAMES A & JULIE A |
| WD 0764/0937 | 1996-07-03 | Q | Improved | $155,700 | ATLANTIC BUILDERS INC | NICHOLS MARK A & DEBBIE |
| WD 0729/0938 | 1995-05-12 | U | Vacant | $100 | EMBRY DEVELOPMENT CORP | GREYLAND REAL ESTATE INVESTMENTS INC |
| WD 0724/1834 | 1995-03-03 | U | Vacant | $67,000 | GREYLAND REAL ESTATE INVESTMENTS INC | ATLANTIC BUILDERS INC |
Buildings
Building # 1, Section # 1, 358624, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2008 | 1996 | $389,870 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 16 | WD FR STUC |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.